soLett Chess Open 2000 - Round 5

Results

No Name                Total  Result   Name                    Total

 1 Hector, Jonny       [4]      0:1    Dvoiris, Semen          [3.5]
 2 Chernin, Alexander  [3.5]    =:=    Volzhin, Alexander      [3.5]
 3 Agrest, Evgenij     [3.5]    1:0    Tella, Jussi            [3]  
 4 Bator, Robert       [3]      =:=    Lindgren, Fredrik       [3]  
 5 Wikström, Per       [3]      =:=    Madsen, Dag             [3]  
 6 Lochte, Thomas      [3]      0:1    Tikkanen, Kari          [3]  
 7 Malmdin, Nils-Åke   [3]      =:=    Hermansson, Emil        [2.5]
 8 Svensson, Hans      [2.5]    0:1    Kiik, Kalle             [2.5]
 9 White, Kevin        [2.5]    0:1    Ziegler, Ari            [2.5]
10 Nygren, David       [2.5]    1:0    Degerstedt, Erik        [2.5]
11 Porrasma, Timo      [2.5]    1:0    Samuelsson, Sven-Gunnar [2.5]
12 Marklund, Niklas    [2.5]    0:1    Kashwan, Hassan         [2.5]
13 Mårdell, Jimmy      [2]      0:1    Röyset, Pål Nikolaj     [2]  
14 Romsdal, Trond      [2]      1:0    Storm, Patrik           [2]  
15 Holmen, Per Inge    [2]      0:1    Engman, Rickard         [2]  
16 Lindh, Stefan       [2]      0:1    Enquist, Gösta          [2]  
17 Wiik, Kim           [2]      0:1    Soh, Edmund             [2]  
18 Larsson, Johan      [2]      1:0    Arentz, Roald           [2]  
19 Nilsson, Mikael     [2]      0:1    Grimsholm, Ola          [2]  
20 Gustavsson, Thomas  [2]      1:0    Nordmark, Nils          [2]  
21 Bergström, Daniel   [1.5]    =:=    Fye, Mostafa            [1.5]
22 Forsberg, Viktor    [1.5]    0:1    Harila, Per             [1.5]
23 Stokhaug, Jon A     [1.5]    1:0    Mårdell, Jonas          [1.5]
24 Wikström, Patrik    [1]      =:=    Stenlund, Anders        [1]  
25 Knutsen, Karl Johan [1]      0:1    Löfqvist, Rune          [1]  
26 Zolfghari, Massoud  [1]      0:1    Björseth, Rune          [1]  
27 Aarstad, Tron       [1]      =:=    Mathisen, Pål S         [1]  
28 Englund, Jan        [1]      =:=    Wikström, Fredrik       [1]  
29 Wincent, Ingemar    [1]      =:=    Anttu, Niklas           [.5] 
30 Lundqvist, Gustav   [.5]     0:1    Kvarnström, Thomas      [.5] 
31 Nevanperä, Kaveh    [.5]     0:1    Nyman, Daniel           [.5] 

Standings

Place Name                    Feder Rtg Loc  Score Progr.    GP

 1-2  Agrest, Evgenij         SWE       2677 4.5     14.0 75.00
      Dvoiris, Semen          RUS       2641 4.5     14.0 75.00
 3-6  Hector, Jonny           SWE       2563 4       14.0 40.00
      Chernin, Alexander      HUN       2633 4       13.5 38.98
      Volzhin, Alexander      RUS       2598 4       13.5 38.98
      Tikkanen, Kari          FIN       2342 4       12.0 37.97
7-16  Bator, Robert           SWE       2430 3.5     11.5 36.61
      Lindgren, Fredrik       SWE       2307 3.5     11.5 36.61
      Wikström, Per           SWE       2266 3.5     11.5 36.61
      Kiik, Kalle             EST       2495 3.5     11.0 34.92
      Madsen, Dag             NOR       2344 3.5     11.0 34.92
      Ziegler, Ari            SWE       2393 3.5     10.5 33.56
      Malmdin, Nils-Åke       SWE       2164 3.5     10.5 33.56
      Nygren, David           SWE       2296 3.5     10.0 31.86
      Porrasma, Timo          FIN       2232 3.5     10.0 31.86
      Kashwan, Hassan         SWE       2001 3.5     10.0 31.86
17-27 Tella, Jussi            FIN       2472 3       10.5 30.17
      Hermansson, Emil        SWE       2466 3       10.5 30.17
      Lochte, Thomas          GER       2262 3       10.0 28.81
      Gustavsson, Thomas      SWE       1945 3       10.0 28.81
      Enquist, Gösta          SWE       2177 3        9.5 27.80
      Romsdal, Trond          NOR       2254 3        9.0 26.44
      Soh, Edmund             GBR       2155 3        9.0 26.44
      Grimsholm, Ola          NOR       2072 3        9.0 26.44
      Larsson, Johan          SWE       2142 3        8.5 25.08
      Engman, Rickard         SWE       2212 3        8.0 24.41
      Röyset, Pål Nikolaj     NOR       2299 3        7.5 23.73
28-34 Marklund, Niklas        SWE       2210 2.5      9.0 22.37
      Samuelsson, Sven-Gunnar SWE       2071 2.5      9.0 22.37
      Svensson, Hans          SWE       1995 2.5      9.0 22.37
      Degerstedt, Erik        SWE       1439 2.5      8.5 21.02
      White, Kevin            GBR       1720 2.5      8.0 20.34
      Harila, Per             SWE       1850 2.5      5.5 19.66
      Stokhaug, Jon A         NOR       1498 2.5      5.0 18.98
35-46 Bergström, Daniel       SWE       1916 2        7.5 18.31
      Nordmark, Nils          SWE       1373 2        7.0 17.63
      Mårdell, Jimmy          SWE       1881 2        6.0 14.58
      Storm, Patrik           SWE       1876 2        6.0 14.58
      Holmen, Per Inge        NOR       1720 2        6.0 14.58
      Lindh, Stefan           SWE       1715 2        6.0 14.58
      Nilsson, Mikael         SWE       1710 2        6.0 14.58
      Wiik, Kim               SWE       1665 2        6.0 14.58
      Arentz, Roald           NOR       1610 2        6.0 14.58
      Fye, Mostafa            SWE       1501 2        6.0 14.58
      Björseth, Rune          NOR       1662 2        5.0 11.53
      Löfqvist, Rune          SWE       1680 2        3.5 10.85
47-57 Forsberg, Viktor        SWE       1517 1.5      5.0 10.17
      Wikström, Patrik        SWE       1720 1.5      4.5  8.81
      Aarstad, Tron           NOR       1620 1.5      4.5  8.81
      Englund, Jan            SWE       1587 1.5      4.5  8.81
      Mårdell, Jonas          SWE       1778 1.5      4.0  7.12
      Mathisen, Pål S         NOR       1530 1.5      4.0  7.12
      Stenlund, Anders        SWE       1580 1.5      3.5  5.76
      Wincent, Ingemar        SWE       1561 1.5      3.5  5.76
      Wikström, Fredrik       SWE       1484 1.5      2.5  4.41
      Nyman, Daniel           SWE       1384 1.5      2.5  4.41
      Kvarnström, Thomas      SWE       1832 1.5      2.0  3.39
58-60 Knutsen, Karl Johan     NOR       1264 1        3.0  2.37
      Zolfghari, Massoud      SWE       1100 1        3.0  2.37
      Anttu, Niklas           SWE       1415 1        1.5  1.36
61-62 Nevanperä, Kaveh        SWE       1220 0.5      1.0  0.34
      Lundqvist, Gustav       SWE       1100 0.5      1.0  0.34

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5  

1.  Agrest, Evgenij         SWE       32:W 17:W  6:W  4:D  7:W
2.  Dvoiris, Semen          RUS       33:W 19:W  9:W  3:D  5:W
3.  Chernin, Alexander      HUN       34:W 18:W  8:W  2:D  4:D
4.  Volzhin, Alexander      RUS       35:W 21:W 13:W  1:D  3:D
5.  Hector, Jonny           SWE       36:W 20:W 30:W 10:W  2:L
6.  Kiik, Kalle             EST       37:W 23:W  1:L 19:D 29:W
7.  Tella, Jussi            FIN       38:W 22:D 24:D 26:W  1:L
8.  Hermansson, Emil        SWE       39:W 25:W  3:L 21:D 23:D
9.  Bator, Robert           SWE       40:W 26:W  2:L 22:W 13:D
10. Ziegler, Ari            SWE       41:D 45:W 29:W  5:L 39:W
11. Madsen, Dag             NOR       42:W 27:D 22:D 24:W 16:D
12. Tikkanen, Kari          FIN       43:W 29:D 31:W 16:D 17:W
13. Lindgren, Fredrik       SWE       44:W 28:W  4:L 30:W  9:D
14. Röyset, Pål Nikolaj     NOR       45:D 55:L 49:W 39:D 32:W
15. Nygren, David           SWE       46:W 30:L 27:W 28:D 55:W
16. Wikström, Per           SWE       47:W 31:D 55:W 12:D 11:D
17. Lochte, Thomas          GER       48:W  1:L 37:W 58:W 12:L
18. Romsdal, Trond          NOR       49:W  3:L 38:W 23:L 33:W
19. Porrasma, Timo          FIN       50:W  2:L 40:W  6:D 27:W
20. Engman, Rickard         SWE       51:W  5:L 39:L 45:W 37:W
21. Marklund, Niklas        SWE       52:W  4:L 44:W  8:D 28:L
22. Enquist, Gösta          SWE       53:W  7:D 11:D  9:L 40:W
23. Malmdin, Nils-Åke       SWE       54:W  6:L 46:W 18:W  8:D
24. Soh, Edmund             GBR       55:D 41:W  7:D 11:L 43:W
25. Larsson, Johan          SWE       56:W  8:L 52:D 33:D 46:W
26. Grimsholm, Ola          NOR       57:W  9:L 43:W  7:L 41:W
27. Samuelsson, Sven-Gunnar SWE       58:W 11:D 15:L 51:W 19:L
28. Kashwan, Hassan         SWE       59:W 13:L 47:W 15:D 21:W
29. Svensson, Hans          SWE       60:W 12:D 10:L 52:W  6:L
30. Gustavsson, Thomas      SWE       61:W 15:W  5:L 13:L 58:W
31. Bergström, Daniel       SWE       62:W 16:D 12:L 55:L 52:D
32. Mårdell, Jimmy          SWE        1:L 48:W 58:L 47:W 14:L
33. Storm, Patrik           SWE        2:L 50:D 36:W 25:D 18:L
34. Harila, Per             SWE        3:L 49:D 45:D 53:D 51:W
35. Kvarnström, Thomas      SWE        4:L 52:L 51:L 60:D 62:W
36. Mårdell, Jonas          SWE        5:L 51:D 33:L 61:W 53:L
37. Holmen, Per Inge        NOR        6:L 54:W 17:L 44:W 20:L
38. Wikström, Patrik        SWE        7:L 53:W 18:L 46:L 48:D
39. White, Kevin            GBR        8:L 56:W 20:W 14:D 10:L
40. Lindh, Stefan           SWE        9:L 57:W 19:L 59:W 22:L
41. Nilsson, Mikael         SWE       10:D 24:L 50:D 48:W 26:L
42. Löfqvist, Rune          SWE       11:L 58:L 57:D 49:D 59:W
43. Wiik, Kim               SWE       12:L 60:W 26:L 50:W 24:L
44. Björseth, Rune          NOR       13:L 59:W 21:L 37:L 61:W
45. Aarstad, Tron           NOR       14:D 10:L 34:D 20:L 50:D
46. Arentz, Roald           NOR       15:L 61:W 23:L 38:W 25:L
47. Englund, Jan            SWE       16:L 62:W 28:L 32:L 54:D
48. Stenlund, Anders        SWE       17:L 32:L 60:W 41:L 38:D
49. Wincent, Ingemar        SWE       18:L 34:D 14:L 42:D 56:D
50. Mathisen, Pål S         NOR       19:L 33:D 41:D 43:L 45:D
51. Forsberg, Viktor        SWE       20:L 36:D 35:W 27:L 34:L
52. Fye, Mostafa            SWE       21:L 35:W 25:D 29:L 31:D
53. Stokhaug, Jon A         NOR       22:L 38:L 62:W 34:D 36:W
54. Wikström, Fredrik       SWE       23:L 37:L 59:L 57:W 47:D
55. Degerstedt, Erik        SWE       24:D 14:W 16:L 31:W 15:L
56. Anttu, Niklas           SWE       25:L 39:L 61:L 62:D 49:D
57. Nyman, Daniel           SWE       26:L 40:L 42:D 54:L 60:W
58. Nordmark, Nils          SWE       27:L 42:W 32:W 17:L 30:L
59. Knutsen, Karl Johan     NOR       28:L 44:L 54:W 40:L 42:L
60. Nevanperä, Kaveh        SWE       29:L 43:L 48:L 35:D 57:L
61. Zolfghari, Massoud      SWE       30:L 46:L 56:W 36:L 44:L
62. Lundqvist, Gustav       SWE       31:L 47:L 53:L 56:D 35:L

Ratings (Local)

No  Name                    Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Agrest, Evgenij         SWE          2677 4.5/5 4.40     1 2342  2708
2.  Dvoiris, Semen          RUS          2641 4.5/5 4.25     3 2347  2713
3.  Chernin, Alexander      HUN          2633 4.0/5 4.15    -2 2362  2602
4.  Volzhin, Alexander      RUS          2598 4.0/5 4.10    -1 2332  2572
5.  Hector, Jonny           SWE          2563 4.0/5 4.50    -5 2194  2434
6.  Kiik, Kalle             EST          2495 3.5/5 4.40    -9 2158  2307
7.  Tella, Jussi            FIN          2472 3.0/5 4.30   -13 2160  2232
8.  Hermansson, Emil        SWE          2466 3.0/5 4.25   -13 2174  2246
9.  Bator, Robert           SWE          2430 3.5/5 4.05    -6 2182  2331
10. Ziegler, Ari            SWE          2393 3.5/5 4.75   -13 1922  2071
11. Madsen, Dag             NOR          2344 3.5/5 4.15    -7 2070  2219
12. Tikkanen, Kari          FIN          2342 4.0/5 4.35    -4 2021  2261
13. Lindgren, Fredrik       SWE          2307 3.5/5 3.70    -2 2127  2276
14. Röyset, Pål Nikolaj     NOR          2299 3.0/5 4.95   -20 1644  1716
15. Nygren, David           SWE          2296 3.5/5 4.75   -13 1813  1962
16. Wikström, Per           SWE          2266 3.5/5 4.40    -9 1926  2075
17. Lochte, Thomas          GER          2262 3.0/5 4.35   -14 1938  2010
18. Romsdal, Trond          NOR          2254 3.0/5 4.10   -11 1991  2063
19. Porrasma, Timo          FIN          2232 3.5/5 3.45     1 2090  2239
20. Engman, Rickard         SWE          2212 3.0/5 4.55   -16 1828  1900
21. Marklund, Niklas        SWE          2210 2.5/5 3.60   -11 2046  2046
22. Enquist, Gösta          SWE          2177 3.0/5 3.10    -1 2092  2164
23. Malmdin, Nils-Åke       SWE          2164 3.5/5 3.20     3 2062  2211
24. Soh, Edmund             GBR          2155 3.0/5 3.95   -10 1926  1998
25. Larsson, Johan          SWE          2142 3.0/5 4.50   -15 1774  1846
26. Grimsholm, Ola          NOR          2072 3.0/5 3.45    -5 1932  2004
27. Samuelsson, Sven-Gunnar SWE          2071 2.5/5 3.30    -8 1952  1952
28. Kashwan, Hassan         SWE          2001 3.5/5 2.95     6 1933  2082
29. Svensson, Hans          SWE          1995 2.5/5 2.55    -1 1990  1990
30. Gustavsson, Thomas      SWE          1945 3.0/5 2.60     4 1928  2000
31. Bergström, Daniel       SWE          1916 2.0/5 3.70   -17 1730  1658
32. Mårdell, Jimmy          SWE          1881 2.0/5 2.35    -4 1903  1831
33. Storm, Patrik           SWE          1876 2.0/5 1.25     8 2069  1997
34. Harila, Per             SWE          1850 2.5/5 3.10    -6 1766  1766
35. Kvarnström, Thomas      SWE          1832 1.5/5 4.00   -25 1587  1438
36. Mårdell, Jonas          SWE          1778 1.5/5 2.95   -15 1711  1562
37. Holmen, Per Inge        NOR          1720 2.0/5 0.70    13 2023  1951
38. Wikström, Patrik        SWE          1720 1.5/5 1.40     1 1883  1734
39. White, Kevin            GBR          1720 2.5/5 0.30    22 2157  2157
40. Lindh, Stefan           SWE          1715 2.0/5 1.30     7 1897  1825
41. Nilsson, Mikael         SWE          1710 2.0/5 1.00    10 1946  1874
42. Löfqvist, Rune          SWE          1680 2.0/5 3.15   -12 1585  1513
43. Wiik, Kim               SWE          1665 2.0/5 1.20     8 1864  1792
44. Björseth, Rune          NOR          1662 2.0/5 2.10    -1 1720  1648
45. Aarstad, Tron           NOR          1620 1.5/5 0.30    12 2057  1908
46. Arentz, Roald           NOR          1610 2.0/5 0.85    12 1884  1812
47. Englund, Jan            SWE          1587 1.5/5 1.45     1 1746  1597
48. Stenlund, Anders        SWE          1580 1.5/5 1.35     2 1759  1610
49. Wincent, Ingemar        SWE          1561 1.5/5 0.60     9 1900  1751
50. Mathisen, Pål S         NOR          1530 1.5/5 0.75     8 1821  1672
51. Forsberg, Viktor        SWE          1517 1.5/5 0.35    12 1949  1800
52. Fye, Mostafa            SWE          1501 2.0/5 0.15    19 2019  1947
53. Stokhaug, Jon A         NOR          1498 2.5/5 1.05    15 1725  1725
54. Wikström, Fredrik       SWE          1484 1.5/5 1.55    -1 1624  1475
55. Degerstedt, Erik        SWE          1439 2.5/5 0.00    25 2186  2186
56. Anttu, Niklas           SWE          1415 1.0/5 1.75    -8 1525  1285
57. Nyman, Daniel           SWE          1384 1.5/5 0.95     6 1634  1485
58. Nordmark, Nils          SWE          1373 2.0/5 0.10    19 1968  1896
59. Knutsen, Karl Johan     NOR          1264 1.0/5 0.30     7 1708  1468
60. Nevanperä, Kaveh        SWE          1220 0.5/5 0.25     3 1691  1325
61. Zolfghari, Massoud      SWE          1100 1.0/5 0.10     9 1682  1442
62. Lundqvist, Gustav       SWE          1100 0.5/5 0.15     4 1650  1284


Back  Feedback

by Swiss Perfect (TM)  www.swissperfect.com